DIVISION A
  Scratch Scores Scratch Average Handicap Handicapped Score    
Last Name First Name 1 2 3 4 5 6 7 8 9 1 2 3 4 5 6 7 8 9 1 2 3 4 5 6 7 8 9 1 2 3 4 5 6 7 8 9 Total Birds Final Avg
                                                                               
DRICKEN CLINT 24 19 21 19 22 23 20 20 20   22 21 21 21 21 21 21 21   1.25 1.33 1.63 1.50 1.60 1.43 1.50 1.56 24.00 22.75 22.67 22.38 22.50 22.40 22.57 22.50 22.44 204.21 20.89
HOISINGTON ANDREW 20 21 22 25 24 22 21 23 21   21 21 22 22 23 22 22 22   1.75 1.50 1.00 0.80 0.60 0.93 0.88 0.94 20.00 22.25 22.50 23.00 23.20 23.40 23.07 23.13 23.06 203.60 22.11
KNIESS LARRY 23 20 19 18 24 24 22 17 21   22 21 20 21 21 21 21 21   1.25 1.67 2.00 1.60 1.50 1.29 1.56 1.56 23.00 22.75 22.33 22.00 22.40 22.50 22.71 22.44 22.44 202.58 20.89
LINIEWSKI ROBERT 23 14 18 20 18 14 19 19 15   19 18 19 19 17 18 18 18   2.75 2.83 2.63 2.70 3.60 3.00 2.94 3.11 23.00 21.25 21.17 21.38 21.30 20.40 21.00 21.06 20.89 191.44 17.78
LUEDTKE DAVID 19 16 19 16 20 12 20 17 18   18 18 18 18 17 17 17 17   3.25 3.00 3.25 3.00 3.70 3.29 3.31 3.28 19.00 20.75 21.00 20.75 21.00 20.30 20.71 20.69 20.72 184.92 17.44
                                                                               
                                                                             
                                                                             
DIVISION B
  Scratch Scores Scratch Average Handicap Handicapped Score    
Last Name First Name 1 2 3 4 5 6 7 8 9 1 2 3 4 5 6 7 8 9 1 2 3 4 5 6 7 8 9 1 2 3 4 5 6 7 8 9 Total Birds Final Avg
                                                                               
LUEDTKE TODD 18 17 21 20 18 15 15 19 19   18 19 19 19 18 18 18 18   3.25 2.67 2.50 2.60 2.90 3.14 3.06 3.00 18.00 20.75 21.33 21.50 21.40 21.10 20.86 20.94 21.00 186.88 18.00
LINZENMEYER BRIAN 17 17 22 20 20 17 16 17 18   17 19 19 19 19 16 18 18   3.50 2.67 2.50 2.40 2.40 4.00 2.88 2.89 17.00 20.50 21.33 21.50 21.60 21.60 20.00 21.13 21.11 185.77 18.22
BINK CHRIS 17 19 17 21 12 18 18 18 18   18 18 19 17 17 17 18 18   3.00 3.17 2.75 3.40 3.30 3.29 3.25 3.22 17.00 21.00 20.83 21.25 20.60 20.70 20.71 20.75 20.78 183.63 17.56
BOWERS JON 19 12 15 17 18 18 19 20 18   16 15 16 16 16 17 17 17   4.25 4.33 4.13 3.90 4.00 3.57 3.38 3.33 19.00 19.75 19.67 19.88 20.10 20.00 20.43 20.63 20.67 180.11 17.33
SCHREIBER BILL 17 14 12 15 12 14 12 13 10   16 14 15 14 13 14 14 13   4.25 4.83 4.75 5.00 5.30 5.14 5.19 5.39 17.00 19.75 19.17 19.25 19.00 18.70 18.86 18.81 18.61 169.15 13.22
                                                                               
                                                                             
                                                                             
DIVISION C
  Scratch Scores Scratch Average Handicap Handicapped Score    
Last Name First Name 1 2 3 4 5 6 7 8 9 1 2 3 4 5 6 7 8 9 1 2 3 4 5 6 7 8 9 1 2 3 4 5 6 7 8 9 Total Birds Final Avg
                                                                               
DERGE DON 14 19 20 20 18 20 18 17 19   17 18 18 18 19 18 18 18   3.75 3.17 2.88 2.90 2.30 2.79 2.88 2.83 14.00 20.25 20.83 21.13 21.10 21.70 21.21 21.13 21.17 182.51 18.33
WILLIAMS KEITH 16 15 15 15 16 14 15 10 15   16 15 15 15 15 15 15 15   4.25 4.33 4.38 4.30 4.50 4.43 4.75 4.72 16.00 19.75 19.67 19.63 19.70 19.50 19.57 19.25 19.28 172.34 14.56
DERGE SW 12 16 18 17 17 14 21 14 15   14 15 16 16 16 16 16 16   5.00 4.33 4.13 4.00 3.80 3.79 3.94 4.00 12.00 19.00 19.67 19.88 20.00 20.20 20.21 20.06 20.00 171.02 16.00
BALLERING JERRY 13 8 12 14 12 17 10 12 18   11 11 12 12 13 12 12 13   6.75 6.50 6.13 6.10 5.70 5.86 5.88 5.56 13.00 17.25 17.50 17.88 17.90 18.30 18.14 18.13 18.44 156.54 12.89
HEBBRING MIKE 11 13 14 14 10 9 14 15 11   12 13 13 12 12 12 13 12   6.00 5.67 5.50 5.80 6.00 5.93 5.75 5.83 11.00 18.00 18.33 18.50 18.20 18.00 18.07 18.25 18.17 156.52 12.33
RIEKE JACK 11 10 13 11 14 11 12 12 12   11 11 11 12 12 12 12 12   6.75 6.33 6.38 6.10 6.10 6.14 6.13 6.11 11.00 17.25 17.67 17.63 17.90 17.90 17.86 17.88 17.89 152.96 11.78

 

PUMP
  Scratch Scores Scratch Average Handicap Handicapped Score    
Last Name First Name 1 2 3 4 5 6 7 8 9 1 2 3 4 5 6 7 8 9 1 2 3 4 5 6 7 8 9 1 2 3 4 5 6 7 8 9 Total Birds Final Avg
                                                                               
KONZAL KEITH 15 16 10 13 17 14 18 16 15   15.5 13.7 13.0 14.2 14.0 14.7 14.9 14.9   4.25 5.17 5.50 4.90 5.00 4.64 4.56 4.5