|
|
West Bend Barton Sportsman's Club 3540 Trap Shoot Ln., Kewaskum, WI 53040 Mail: P.O. Box 352, West Bend, WI 53095 (262) 334-9920 Email wbbsc@wbbsc.com |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
"The Trap Shooter" Breaking News Page & WBBSC Trap League Score Sheets.
Trap League News & Information page. Pricing info, help needed, activities, etc. Be sure to scroll down to view all the info on this page.
|
|
|
TRAP SHOOTING FEES: LEAGUE $5.00, MEMBER $3.00, NON-MEMBER $5.00, JUNIORS $2.00 (age,12-17, with PARENT) |
2010 Fall Trap League Team Standings / Scores in windows below. Scroll at will.
(Fall team qualification score sheet at bottom of this page)
| TEAM # | TEAM NAME | QUALIFYING SCORE | ADDED HANDICAP |
| AA | |||
| 1 | MILLER BRADFORD & RISBERG | 353.00 | |
| 2 | THE RIGHT ADDRESS REAL ESTATE | 348.97 | |
| 3 | WAC MASTERS | 341.11 | |
| 4 | RUSS MAKI DRYWALL | 336.21 | 3 |
| 5 | TEAM I.C.E. | 334.95 | 3 |
| 6 | TIME TRUCKING | 333.00 | 3 |
| A | |||
| 7 | CUTTER VAC | 330.19 | |
| 8 | R. MAKI TRUCKING | 328.14 | |
| 9 | EAST SIDE LANDSCAPE SUPPLY | 325.51 | |
| 10 | STAR PROPERTIES | 324.06 | |
| 11 | QUALITY SHOOTING APPAREL | 321.96 | |
| 12 | FLIGHT CANCELED | 321.48 | |
| B | |||
| 13 | DOEDE CONSTRUCTION | 319.53 | |
| 14 | Z'S WHEEL & TIRE | 318.90 | |
| 15 | SMALL TOWN SMALL ENGINE | 317.31 | |
| 16 | HIGHLANDERS | 310.56 | |
| 17 | RANGERS | 305.52 | 2 |
| 18 | LONGBRANCH SALOON | 304.53 | 3 |
| C | |||
| 19 | LIGHTHOUSE BAR & GRILL | 301.24 | |
| 20 | LAKEWOOD INSTRUMENTS | 300.86 | |
| 21 | MICHEALENO'S STRAY BULLETS | 299.91 | |
| 22 | TILTON'S | 299.00 | |
| 23 | COWBOYS BAR | 298.05 | |
| 24 | THE LONG SHOTS | 291.18 | |
| D | |||
| 25 | BILT - RITE MASONRY | 289.47 | |
| 26 | ST JOHN'S LEAD DISCIPLES | 275.00 | 2 |
| 27 | ST JOHN'S DISCIPLES OF LEAD | 271.00 | 3 |
| 28 | DOUBLE BARRELS | 200.00 | 15 |
| 29 | M D DESIGNS | 182.00 | 18 |
| 12 TARGETS OR MORE IS THE NUMBER USED FOR HANDICAPPING SCORES | |||
| 118 SCRATCH SCORE OR ABOVE NO ADDED HANDICAP |