This is the WBBSC Trap League Score Sheet Archive Page. Score Sheets are in chronological order newest to oldest.
WBBSC 2008 Summer Trap League Scores
Congratulations All Shooters!
| WBBSC 2008 SUMMER LEAGUE CLUB CHAMPION | |||
| OVER ALL HIGH GUN | BRAD KERSHAW | 391 | |
| DIVISION HIGH GUN - AAA | NICK THANOS | 390 | |
| DIVISION HIGH GUN - AA | RUSS MAKI JR. | 381 | |
| DIVISION HIGH GUN - A | BOB FITZPATRICK | 378 | |
| DIVISION HIGH GUN - BB | RON VOLLMER | 371 | |
| DIVISION HIGH GUN - B | CLINT DRICKEN | 375 | |
| DIVISION HIGH GUN - C | JESSE ORTLIEB | 358 | |
| DIVISION HIGH GUN - D | KRIS JUECH | 370 | |
| HIGH LADY | LISA SCHLADWEILER | 358 | |
| AAA LEAGUE | |
| NAME | TOTAL TARGETS |
| KERSHAW BRAD | 391 |
| THANOS NICK | 390 |
| EICKERMANN BILLY | 390 |
| VETTER JR. JIM | 389 |
| MAKI RUSS | 384 |
| MACFARLANE WES | 383 |
| WICKLAND JEFF | 380 |
| SADLER KEVIN | 379 |
| SPOTTS JON | 376 |
| WEINREICH GLEN | 376 |
| REINDL PAUL | 376 |
| EBERT STEVE | 370 |
| LUCKE WILL | 367 |
| BRANDSTATTER RON | 366 |
| STEINERT CHUCK | 364 |
| WAALA ERV | 361 |
| MAYER RICH | 361 |
| TAYLOR KEITH | 358 |
| HEIDER DAVE | 354 |
| FRANK RICHARD | 353 |
| KLASSEN SR. JIM | 351 |
| CALLAWAY GREG | 342 |
| ELKHE JERRY | 329 |
| PROEGLER BILL | 327 |
| STANGL JIM | 318 |
| PARISH KEVIN | 310 |
| KERSHAW BRENT | 303 |
| SCHMID KELLY | 301 |
| KAEHNE KEN | 301 |
| GONNERING JOHN | 300 |
| PROEGLER PAUL | 299 |
| RINDERLE JOE | 294 |
| DANBREA DAN | 291 |
| OTTO PAUL | 287 |
| BACKHAUS KURT | 287 |
| MEISER JERRY | 285 |
| RADLOFF DON | 279 |
| BEST JOHN | 274 |
| BRCKER BILL | 263 |
| NETKO TOBY | 261 |
| ROEHL DON | 257 |
| HAAGENSEN TIM | 253 |
| WINKLER SCOTT | 230 |
| DABEL DON | 159 |
| GRONSKI BOB | 68 |
| ROEHL STEVE | 45 |
| PROEGLER JERRY | 44 |
| MUELLER RON | |
| KLASSEN JR. JIM | |
| KERSHAW BRAD | |
| DORN DEREK | |
| WOLF HELEN | |
| KERSHAW BARRY | |
| TEAM STANDINGS | WINS |
| TROPICAL POOL & SPA | 14.5 |
| CUTTER VAC | 12.5 |
| 25 SPORTSMEN | 9 |
| QUALITY SHOOTING APPAREL | 8 |
| REINDL CARPENTRY | 7.5 |
| JOHN BEST ATTORNEY AT LAW | 5 |
| HIGHLAND HOME IMPROVEMENT | 4.5 |
| SHOOT OFF FOR HIGH AAA LEAGUE GUN | |
| NICK THANOS & BILLY EICKERMANN |
| AA LEAGUE | |
| NAME | TOTAL TARGETS |
| MAKI JR. RUSS | 381 |
| KREWALD MATT | 372 |
| BUCHLOTZ BRIAN | 370 |
| COLE PETE | 367 |
| LLOYD ROB | 366 |
| DOEDE CHAD | 365 |
| NELL RANDY | 361 |
| STONE BRIAN | 359 |
| QUADE JIM | 358 |
| STRAVLER BUTCH | 355 |
| DAHL RANDY | 345 |
| MAKI RICK | 343 |
| PUESTOW CHRIS | 340 |
| HOOGESTER STEVE | 339 |
| PIERNER MARILYN | 335 |
| CZUPPA CHAD | 333 |
| WASHEBEK LOREN | 327 |
| MAKI RON | 327 |
| REINDL VERNA | 322 |
| DERGE SCOTT | 321 |
| BODDEN BRIAN | 321 |
| MUTH RYAN | 313 |
| FABITZ JOHN | 313 |
| DORNACKER JON | 312 |
| RICKE JACK | 302 |
| RICKE JIM | 300 |
| MUTH RON | 300 |
| WARNER ROCKY | 293 |
| WOLF HELEN | 287 |
| MAPES DAVID | 287 |
| PUESTOW JUSTIN | 279 |
| BODDEN RANDY | 276 |
| NELL RUSS | 266 |
| WOLF DAN | 261 |
| HOLMS JOHNATHAN | 252 |
| BUNGERT RODGER | 246 |
| BECKER LARRY | 214 |
| FROHMADER KEN | 172 |
| JANZ MIKE | 152 |
| McELROY DAN | 145 |
| LUTZ JEFF | 122 |
| WINKLER STEVE | 115 |
| WANDREY SR. MIKE | 89 |
| MAYER RICH |